Let our group and conventions staff arrange exciting social activities and make your business a pleasure.
Weddings and conventionsFor corporate business events and conventions, Melia Caribe Tropical is the place to do business in the Dominican Republic. We offer over 12,000 square feet of convention space with a capacity for up to 1,000 people. We also provide a business center, wireless high-speed Internet access and all the tools necessary to make your corporate business events in the Dominican Republic a successful one.
| Meeting Rooms | Sq Ft | Cocktail | Theater | Classroom | Banquet | "U" |
|---|---|---|---|---|---|---|
| TROPICAL ROOM | 7,800 | 600 | 485 | 325 | 400 | - |
| TROPICAL ROOM I | 1,950 | 150 | 120 | 80 | 100 | 60 |
| TROPICAL ROOM II | 1,200 | 90 | 75 | 50 | 60 | 30 |
| TROPICAL ROOM III | 1,500 | 115 | 90 | 60 | 80 | 40 |
| TROPICAL ROOM IV | 1,200 | 90 | 75 | 50 | 60 | 30 |
| TROPICAL ROOM V | 1,950 | 150 | 120 | 80 | 100 | 60 |
| "ISABELA" ROOM | 9,504 | 1000 | 780 | 420 | 480 | 150 |
| "ISABELA" ROOM I | 3,168 | 300 | 260 | 140 | 160 | 50 |
| "ISABELA" ROOM II | 3,168 | 300 | 260 | 140 | 160 | 50 |
| "ISABELA" ROOM III | 3,168 | 300 | 260 | 140 | 160 | 50 |
| "CARACOLES" ROOM | 2,048 | 120 | 180 | 96 | 80 | 80 |
| "CARACOLES" ROOM I | 512 | 35 | 30 | 24 | 20 | 20 |
| "CARACOLES" ROOM II | 512 | 35 | 30 | 24 | 20 | 20 |
| "CARACOLES" ROOM III | 512 | 35 | 30 | 24 | 20 | 20 |
| "CARACOLES" ROOM IV | 512 | 35 | 30 | 24 | 20 | 20 |
| "CONSTANZA" ROOM | 1,668.20 | 150 | 100 | 80 | 80 | 30 |
If you need further information or would like to book 10 rooms or more please click here or contact us directly: Meetings Sol Melia: 1-888-336-3542
Email: msm-usacan@sol-group.com
*Please specify the hotel name in your inquiry.
Special Events
You’re seeking you own private piece of paradise. A place to live your love without limits. Discover Romance by Meliá.
If you are planing a wedding, honeymoon, or anniversaries at Meliá Cabo Real please go to www.romancebymelia.com
